DOE_Crosshair (Crosshair)
: LD-Collimators-Diffractive-Optics
LD Collimators & Diffractive Optics: Pattern-Generator
Diffractive Optical Element (DOE)
Description:
LD Collimators & Diffractive Optics: Crosshair
A diffractive crosshair is an advanced optical element that uses microstructured surfaces to diffract light, creating a precise crosshair pattern. This technology is utilized in optical sights, metrology, alignment tasks, and display technologies, providing high precision and compactness compared to traditional optics. By manipulating the phase of light through diffraction and interference, diffractive optics crosshairs deliver exact patterns for various high-precision applications.
LD Collimators & Diffractive Optics: Pattern-Generator
Diffractive pattern generators have a wide range of applications. In laser systems, they are used for beam shaping, allowing the laser beam to form desired shapes such as lines, circles, or complex patterns, which are essential in material processing, medical surgery, and laser printing. They play a crucial role in holography, creating holograms for data storage, security features on credit cards and passports, and 3D imaging. In optical testing and metrology, these generators produce specific patterns for testing optical components, measuring surface topography, and aligning optical systems. They are also used in displays and projection systems, including projectors and augmented reality devices, to create high-resolution and complex images. Additionally, they enhance the performance of optical communication systems by precisely controlling light propagation.
This article refers to: DOE_Crosshair (Crosshair) (: LD-Collimators-Diffractive-Optics LD Collimators & Diffractive Optics: Pattern-Generator ) - Crosshair
| Pattern Size@ 100mm Distance (@ Design Wavelength) |
Pattern Angles (@ Design Wavelength) |
||||
| DOE Item # | Description | Design Wavelength | a | α | Optimum Wavelength Range |
| FDE-R197 | Cross – 45@450 | 450 nm | 83 mm | 45° | 425 – 590 nm |
| FDE-R205 | Cross – 5@650 | 650 nm | 8.7 mm | 5° | 580 – 660 nm |
| FDE-R212 | Cross – 25@532 | 532 nm | 45.1 mm | 25.4° | 500 – 640 nm |
| FDE-R214 | Cross – 2@645 | 645 nm | 3.4 mm | 2.0° | 600 – 645 nm |
| FDE-R218 | Cross – 15@640 | 640 nm | 26.3 mm | 15.0° | 500 – 640 nm |
| FDE-R239 | Cross – 5@520 | 520 nm | 8.7 mm | 5.0° | 488 – 600 nm |
| FDE-R245 | Cross – 10@633 | 633 nm | 17.5 mm | 10.0° | 570 – 690 nm |
| FDE-R246 | Cross with surrounding high contrast area -@633 |
633 nm | 17.5 mm | 10.0° | 530 – 670 nm |
| FDE-R247 | Cross – 25@645 | 645 nm | 44.3 mm | 25.0° | 600 – 800 nm |
| FDE-R248 | Cross – 37@645 | 645 nm | 66.8 mm | 37.0° | 630 – 700 nm |
| FDE-R249 | Cross – 45@633 | 633 nm | 83.0 mm | 45.0° | 500 – 640 nm |
| FDE-R270 | Cross – 30@640 | 640 nm | 53.6 mm | 30.0° | 580 – 650 nm |
| FDE-R280 | Cross – 60@635 | 635 nm | 115.5 mm | 60.0° | 580 – 690 nm |
| FDE-R289 | Cross – 15@520 | 520 nm | 26.4 mm | 15.0° | 480 – 550 nm |
| FDE-R299 | Cross – 75@650 | 650 nm | 153.5 mm | 75.0° | 600 – 700 nm |
| FDE-R340 | Cross – 60@450 | 450 nm | 116.1 mm | 60.3° | 420 – 520 nm |
| FDE-R342 | Cross – 52@515 | 515 nm | 97.6 mm | 52.0° | 440 – 540 nm |
| FDE-R382 | Cross – 30@450 | 450 nm | 53.6 mm | 30.0° | 440 – 480 nm |
|
|
|||||
- LD-Collimators-Diffractive-Optics
- Pattern-Generator