DOE_Lines&Dot-Lines (Lines & Dot Line)
LD Collimators & Diffractive Optics: Beam-Splitter
Diffractive Optical Element (DOE)
Description:
LD Collimators & Diffractive Optics: Beam-Splitter
Diffractive beam splitters offer several advantages. They provide precise control over the angles and intensities of the split beams, can be very thin and lightweight compared to traditional beam splitters, and can be designed to work efficiently with specific wavelengths of light. Applications of diffractive beam splitters include laser systems for splitting laser beams into multiple paths for parallel processing, optical metrology in interferometers and other measurement devices, display technology in projection systems and holographic displays, and spectroscopy for dispersing light into its constituent wavelengths.
This article refers to: DOE_Lines&Dot-Lines (Lines & Dot Line) (LD Collimators & Diffractive Optics: Beam-Splitter ) - Lines & Dot Line
Pattern Size @ 100 mm Distance (@ Design Wavelength) | Pattern Angles (@ Design Wavelength) | ||||||
DOE Item # | Description | Design Wavelength | a | b | α | β | Optimum Wavelength Range |
FDE-R199 | QC-Line – 45@450 | 450 nm | 84 mm | — | 45° | — | 440 – 480 nm |
FDE-R263 | 1:5 Dot Line | 635 nm | 10.5 mm | 2.6 mm | 6° | 1.5° | 450 – 700 nm |
FDE-R264 | 1:9 Dot Line | 670 nm | 1.6 mm | 0.2 mm | 0.9° | 0.1° | 630 – 780 nm |
FDE-R265 | 1:19 Dot Line | 650 nm | 24 mm | 1.3 mm | 13.7° | 0.8° | 500-540 nm; 630-690 nm |
FDE-R266 | QC-Line – 5@633 | 633 nm | 8.7 mm | — | 5° | — | 630 – 690 nm |
FDE-R267 | QC-Line – 30@532 | 532 nm | 53.8 mm | — | 30.1° | — | 470 – 560 nm |
FDE-R281 | 1:11 Dot Line | 650 nm | 28.9 mm | 2.9 mm | 16.5° | 1.6° | 440-490 nm; 600-730 nm |
FDE-R282 | 1:99 Dot Line | 660 nm | 33.7 mm | 0.3 mm | 19.1° | 0.2° | 600 – 700 nm |
FDE-R283 | QC-Line – 20@633 | 633 nm | 35.2 mm | — | 20° | — | 630 – 670 nm |
FDE-R286 | QC-Line – 30@660 | 660 nm | 54.6 mm | — | 30.5° | — | 600 – 700 nm |
FDE-R287 | QC-Line – 45@660 | 660 nm | 83.9 mm | — | 45.5° | — | 600 – 700 nm |
FDE-R337 | 1:99 Dot Line | 635 nm | 49.3 mm | 0.5 | 27.7° | 0.3° | 600 – 700 nm |
FDE-R364 | QC-Line – 45@940 | 940 nm | 83.0 mm | — | 45.0° | — | 890 – 980 nm |
FDE-R369 | QC-Line – 36@640 | 639 nm | 65.0 mm | — | 36.0° | — | 600 – 700 nm |
FDE-R383 | QC-Line – 51@840 | 840 nm | 95.0 mm | — | 50.6° | — |
790 – 880 nm |
- Beam-Splitter