DOE_Random Dot Patterns (Random Dot Patterns)
Manufacturer/Distributor: FLC
: LD-Collimators-Diffractive-Optics
Diffractive Optical Element (DOE)
Description:
Manufacturer/Distributor: FLC
The Frankfurt Laser Company (FLC) is a global supplier of laser technologies, offering a range of products including laser diodes and laser modules for various industrial and scientific applications. Founded in 1994, FLC serves industries such as machine vision, manufacturing, medicine, and aerospace.
LD Collimators & Diffractive Optics: Beam-Splitter
A diffractive beam splitter uses the principles of diffraction and interference to split a light beam into multiple beams, offering high precision and control in various optical applications.
LD Collimators & Diffractive Optics: Pattern-Generator
A diffractive pattern generator is a device or system that uses the principles of diffractive optics to create specific light patterns. Diffractive optics involves the manipulation of light through structures with dimensions comparable to the wavelength of light, typically using interference and diffraction effects.
This article refers to: DOE_Random Dot Patterns (Random Dot Patterns) (Manufacturer/Distributor: FLC : LD-Collimators-Diffractive-Optics LD Collimators & Diffractive Optics: Pattern-Generator ) - Random Dot Patterns
| Pattern Size @ 100 mm Distance (@ Design Wavelength) | Pattern Angles (@ Design Wavelength) | ||||||||
| DOE Item # | Description | Design Wavel. | a | b | d | α | β | δ | Optimum Wavelength Range |
| FDE-R332 | 33000-Dot Pseudo-Random | 830 nm* | 136.9 mm | 114.6 mm | 76.3 mm | 68.8° | 59.6° | 41.7° | 820 – 850 nm |
| FDE-R335 | 33000-Dot Pseudo-Random | 645 nm* | 101.3 mm | 84.8 mm | 56.4 mm | 53.7° | 45.9° | 31.5° | 630 – 660 nm |
| FDE-R372 | 40100-Dot Pseudo-Random | 850 nm* | 135.6 mm | 114.9 mm | 72.0 mm | 68.3° | 59.7° | 39.6° | 825 – 870 nm |
| FDE-R373 | 31806-Dot Truely-Random | 830 nm* | 146.9 mm | 118.5 mm | 86.9 mm | 72.6° | 61.3° | 47.0° | 800 – 890 nm |
| FDE-R374 | 47708-Dot Truely-Random | 830 nm* | 146.9 mm | 118.5 mm | 86.9 mm | 72.6° | 61.3° | 47.0° | 800 – 890 nm |
| FDE-R375 | 29594-Dot Pseudo-Random | 830 nm* | 146.7 mm | 118.5 mm | 86.5 mm | 72.5° | 61.3° | 46.8° | 810 – 850 nm |
| FDE-R384 | 51978-Dot Truely-Random | 640 nm* | 162.8 mm | 97.5 mm | 130.4 mm | 78.3° | 52.0° | 66.2° | 610 – 660 nm |
| FDE-R385 | 101050-Dot Truely-Random | 640 nm* | 167.4 mm | 100.4 mm | 133.9 mm | 79.9° | 53.3° | 67.6° | 610 – 660 nm |
*Large-angle pattern that due to its symmetry properties is subject to geometrical distortion, if the DOE is used at laser wavelengths significantly different (Δλ > 50nm) from the design wavelength.
- FLC
- LD-Collimators-Diffractive-Optics
- Pattern-Generator