Circular Diffusors
Diffusor
Design Wavelength: 633nm
Item |
Description |
Substrate Size |
Angle (@633nm) |
FDF-C0.25R1 | Circlar Spot 0.25° | 1" Round | 0.25° |
FDF-C0.25S2 | Circlar Spot 0.25° | 2" x 2" Square | 0.25° |
FDF-C1R1 | Circlar Spot 1° | 1" Round | 1° |
FDF-C1S2 | Circlar Spot 1° | 2" x 2" Square | 1° |
FDF-C2R1 | Circlar Spot 2° | 1" Round | 2° |
FDF-C2S2 | Circlar Spot 2° | 2" x 2" Square | 2° |
FDF-C4R1 | Circlar Spot 4° | 1" Round | 4° |
FDF-C4S2 | Circlar Spot 4° | 2" x 2" Square | 4° |
FDF-C5R1 | Circlar Spot 5° | 1" Round | 5° |
FDF-C5S2 | Circlar Spot 5° | 2" x 2" Square | 5° |
FDF-C10R1 | Circlar Spot 10° | 1" Round | 10° |
FDF-C10S1 | Circlar Spot 10° | 1" x 1" Square | 10° |
FDF-C10S2 | Circlar Spot 10° | 2" x 2" Square | 10° |
FDF-C15R1 | Circlar Spot 15° | 1" Round | 15° |
FDF-C15S2 | Circlar Spot 15° | 2" x 2" Square | 15° |
FDF-C20R1 | Circlar Spot 20° | 1" Round | 20° |
FDF-C20S1 | Circlar Spot 20° | 1" x 1" Square | 20° |
FDF-C20S2 | Circlar Spot 20° | 2" x 2" Square | 20° |
FDF-C30R1 | Circlar Spot 30° | 1" Round | 30° |
FDF-C30S2 | Circlar Spot 30° | 2" x 2" Square | 30° |
FDF-C40R1 | Circlar Spot 40° | 1" Round | 40° |
FDF-C40S2 | Circlar Spot 40° | 2" x 2" Square | 40° |
FDF-C50R1 | Circlar Spot 50° | 1" Round | 50° |
FDF-C50S2 | Circlar Spot 50° | 2" x 2" Square | 50° |
FDF-C60R1 | Circlar Spot 60° | 1" Round | 60° |
FDF-C60S2 | Circlar Spot 60° | 2" x 2" Square | 60° |
FDF-C100R1 | Circlar Spot 100° | 1" Round | 100° |
FDF-C100S2 | Circlar Spot 100° | 2" x 2" Square | 100° |
FDF-C120R1 | Circlar Spot 120° | 1" Round | 120° |
FDF-C120S2 | Circlar Spot 120° | 2" x 2" Square | 120° |
° = degree