Rectangular Diffusor
Diffusor
Design Wavelength: 633nm
Item |
Description |
Substrate Size |
Angle (@633nm) |
FDF-R2x1R1 | Rectangular Spot 2° x 1° | 1" Round | 2.2° x 1° |
FDF-R2x1S2 | Rectangular Spot 2° x 1° | 2" x 2" Square | 2.2° x 1° |
FDF-R10x2R1 | Rectangular Spot 10° x 2° | 1" Round | 10° x 2° |
FDF-R10x2S2 | Rectangular Spot 10° x 2° | 2" x 2" Square | 10° x 2° |
FDF-R14x8R1 | Rectangular Spot 14° x 8° | 1" Round | 14° x 8° |
FDF-R14x8S2 | Rectangular Spot 14° x 8° | 2" x 2" Square | 14° x 8° |
FDF-R20x10R1 | Rectangular Spot 20° x 10° | 1" Round | 20° x 10° |
FDF-R20x10S2 | Rectangular Spot 20° x 10° | 2" x 2" Square | 20° x 10° |
FDF-R40x20R1 | Rectangular Spot 40° x 20° | 1" Round | 40° x 20° |
FDF-R40x20S2 | Rectangular Spot 40° x 20° | 2" x 2" Square | 40° x 20° |
FDF-R44x36R1 | Rectangular Spot 44° x 36° | 1" Round | 44° x 36° |
FDF-R44x36S2 | Rectangular Spot 44° x 36° | 2" x 2" Square | 44° x 36° |
FDF-R60x30R1 | Rectangular Spot 60° x 30° | 1" Round | 60° x 30° |
FDF-R60x30S2 | Rectangular Spot 60° x 30° | 2" x 2" Square | 60° x 30° |
° = degree