Linear Diffusor
Diffusor
Design Wavelength: 633nm
Item |
Description |
Substrate Size |
Angle (@633nm) |
FDF-L5R1 | Line 5° | 1" Round | 5° |
FDF-L5S2 | Line 5° | 2" x 2" Square | 5° |
FDF-L10R1 | Line 10° | 1" Round | 10° |
FDF-L10S2 | Line 10° | 2" x 2" Square | 10° |
FDF-L20R1 | Line 20° | 1" Round | 20° |
FDF-L20S2 | Line 20° | 2" x 2" Square | 20° |
FDF-L40R1 | Line 40° | 1" Round | 40° |
FDF-L40S2 | Line 40° | 2" x 2" Square | 40° |
FDF-L40x0.4R1 | Line 40° x 0.4° | 1" Round | 40° x 0.4° |
FDF-L40x0.4S2 | Line 40° x 0.4° | 2" x 2" Square | 40° x 0.4° |
FDF-L60R1 | Line 60° | 1" Round | 60° |
FDF-L60S2 | Line 60° | 2" x 2" Square | 60° |
FDF-L100R1 | Line 100° | 1" Round | 100° |
FDF-L100S2 | Line 100° | 2" x 2" Square | 100° |
FDF-L120R1 | Line 120° | 1" Round | 120° |
FDF-L120S2 | Line 120° | 2" x 2" Square | 120° |
° = degree